top of page

IPAC-RS 2026 Nasal Innovation Forum Posters
Wednesday -Thursday, September 16-17, 2026
In-Person Event
Jersey City, New Jersey
Number | Title | Authors |
|---|---|---|
1 | Comparative Evaluation of Powder Delivery Devices
for Nasal Administration in Rat | Srushti Dilip Sakpal |
2 | Enhancing Nose-to-Brain Delivery of Oxytocin Using a Mucoadhesive Thermoresponsive Intranasal Gel System | Emily Hackshaw, Daniel Mound, Thomas Ford, Jarod Scheff, Jake Stenlund, Joshua Desotelle, Zachary Warnken |
3 | Shaping Future Pharmacopoeial Standards: In Vitro Evaluation of Nasal Drug Deposition Using Nasal Cast Models - An IPAC-RS Viewpoint | William Doub, Jamie Clayton, Alain Regard and Jolyon Mitchell |
4 | Preformulation Characterization of Levothyroxine Sodium vs Free Acid for Intranasal Dry Powder Delivery | Nila Murali, Eldina Memic, Matthew Herpin, Hugh D. Smyth |
5 | Decoupling Powder Properties from Regional Deposition in an Intranasal Delivery System: Influence of Particle Size and Flow Dynamics on Plume Geometry | Zachary Warnken, Matthew Herpin, Timothy Sullivan |
6 | Sprays Like a Liquid, Functions Like a Depot: Rapid In Situ Forming PEG Hydrogels for Intranasal Delivery | Luke Zhao, Gregg Duncan and Taj Yeruva |
7 | Particle Size Engineering in the Development of Dry Powder Nasal Dosage Forms | Dr. Richard Johnson and Dipak Gordhan |
8 | Development of a Blow Fill Seal (BFS) Nasal Vaccine Device | Alain Regard, Guillaume Grevin, Alexandre Fontayne and Laury Livemont |
9 | Use of Novel Average Geometry Nasal Cast for the Development of IFU for Nose-to-Brain Administration | Alain Regard, Thomas Folliard, Oceane Guillaud, Guillame Cerqueira |
10 | Tuning Nasal Spray Performance by Formulation Design | J. Robert McCorkle, Elizabeth M. Menuey, Alex Young, Samuel Janes, Carolyn Jordan and Justin Lygrisse |
11 | Enabling Nasal Powder Drug Products Through Formulation Design: Impact on Dissolution and Absorption | Joana Cristovão, Dina Morais, Claudia Costa, Patricia Henriques, Rui Churro, Eunice Costa |
12 | Utilizing a Koken Nasal Cast Model for Early-Stage Evaluation of Formulation, Delivery Parameters and Device Variables in Intranasal Combination Product Development | Shrey A. Shah, Junjia Zhang, Tapaskumar Shah and Rohit Mulik |
bottom of page
